Legal businesses and professionals can benefit greatly from online marketing campaigns and for this, you need to target the right keywords. In this article, we’ll provide you with a list of 50 high CPC legal keywords that can help you maximize your online marketing campaigns.
- Lawyer: The keyword “lawyer” has a CPC rate of $146.09 and a search volume of 1,500,000, making it a highly competitive keyword.
- Law firm: “Law firm” has a CPC rate of $144.61 and a search volume of 1,000,000, making it another popular keyword.
- Attorney: “Attorney” has a CPC rate of $132.19 and a search volume of 1,200,000, making it a highly competitive keyword.
- Personal injury lawyer: This keyword has a CPC rate of $124.78 and a search volume of 500,000, making it a popular keyword for personal injury lawyers.
- Car accident lawyer: “Car accident lawyer” has a CPC rate of $121.21 and a search volume of 500,000, making it a popular keyword for car accident lawyers.
- Divorce lawyer: “Divorce lawyer” has a CPC rate of $118.25 and a search volume of 300,000, making it a popular keyword for divorce lawyers.
- Bankruptcy lawyer: This keyword has a CPC rate of $116.52 and a search volume of 300,000, making it a popular keyword for bankruptcy lawyers.
- Criminal defense lawyer: “Criminal defense lawyer” has a CPC rate of $114.28 and a search volume of 300,000, making it a popular keyword for criminal defense lawyers.
- Immigration lawyer: This keyword has a CPC rate of $111.25 and a search volume of 300,000, making it a popular keyword for immigration lawyers.
- Employment lawyer: “Employment lawyer” has a CPC rate of $109.16 and a search volume of 200,000, making it a popular keyword for employment lawyers.
Here are 50 high CPC keywords related to “Legal” along with their CPC rate and search volume:
Sr. No. | Keywords | CPC Rate | Search Volume |
---|---|---|---|
1 | Lawyer | $146.09 | 1,500,000 |
2 | Law firm | $144.61 | 1,000,000 |
3 | Attorney | $132.19 | 1,200,000 |
4 | Personal injury lawyer | $124.78 | 500,000 |
5 | Car accident lawyer | $121.21 | 500,000 |
6 | Divorce lawyer | $118.25 | 300,000 |
7 | Bankruptcy lawyer | $116.52 | 300,000 |
8 | Criminal defense lawyer | $114.28 | 300,000 |
9 | Immigration lawyer | $111.25 | 300,000 |
10 | Employment lawyer | $109.16 | 200,000 |
11 | Medical malpractice lawyer | $105.88 | 200,000 |
12 | Family lawyer | $104.61 | 200,000 |
13 | DUI lawyer | $103.18 | 200,000 |
14 | Intellectual property lawyer | $100.97 | 200,000 |
15 | Estate planning lawyer | $97.67 | 200,000 |
16 | Tax lawyer | $97.16 | 150,000 |
17 | Mesothelioma lawyer | $94.39 | 150,000 |
18 | Civil litigation lawyer | $92.31 | 150,000 |
19 | Real estate lawyer | $90.88 | 150,000 |
20 | Workers compensation lawyer | $87.63 | 150,000 |
21 | Social security disability lawyer | $86.82 | 150,000 |
22 | Securities lawyer | $85.66 | 100,000 |
23 | Maritime lawyer | $84.55 | 100,000 |
24 | Aviation lawyer | $82.52 | 100,000 |
25 | Insurance lawyer | $80.87 | 100,000 |
26 | Environmental lawyer | $80.51 | 100,000 |
27 | Construction lawyer | $79.33 | 100,000 |
28 | Business lawyer | $77.88 | 100,000 |
29 | Internet lawyer | $76.45 | 100,000 |
30 | White collar crime lawyer | $74.23 | 100,000 |
31 | Securities fraud lawyer | $72.94 | 50,000 |
32 | Animal rights lawyer | $71.67 | 50,000 |
33 | Entertainment lawyer | $70.48 | 50,000 |
34 | Sports lawyer | $68.86 | 50,000 |
35 | Product liability lawyer | $66.82 | 50,000 |
36 | Lemon law lawyer | $65.71 | 50,000 |
37 | Patent lawyer | $64.88 | 50,000 |
38 | Food and drug lawyer | $63.76 | 50,000 |
39 | Privacy lawyer | $62.55 | 50,000 |
40 | Education lawyer | $61.41 | 50,000 |
41 | Energy lawyer | $60.77 | 50,000 |
42 | Franchise lawyer | $59.94 | 50,000 |
43 | Aviation accident lawyer | $58.86 | 10,000 |
44 | Aviation liability lawyer | $57.65 | 10,000 |
45 | Aviation litigation lawyer | $56.42 | 10,000 |
46 | Aviation personal injury lawyer | $55.28 | 10,000 |
47 | Aviation product liability lawyer | $54.15 | 10,000 |
48 | Aviation wrongful death lawyer | $53.12 | 10,000 |
49 | Business bankruptcy lawyer | $52.17 | 10,000 |
50 | Business litigation lawyer | $51.19 | 10,000 |
The CPC rate and search volume are approximate and can vary depending on various factors such as location, competition, and seasonality. These keywords can be useful for businesses or individuals looking to target high CPC legal keywords for their advertising or SEO campaigns.
In conclusion, the legal field is diverse and offers many opportunities for lawyers to specialize in different areas. Insurance law is one such specialization that is both challenging and rewarding. By understanding the key areas of insurance law, including coverage disputes, bad faith claims, and subrogation, lawyers can position themselves as experts in the field and attract high-paying clients. Overall, insurance law is a promising and lucrative field for aspiring attorneys looking to make an impact in the legal industry.