50 High-CPC Insurance Keywords
April 28, 2023 ⚊ 2 Min read ⚊ MONEYInsurance is one of those things that nobody wants to think about, but everyone needs. Whether it’s for your car, your home, your business, or your health, insurance is a crucial part of protecting yourself and your assets from unexpected events. But with so many types of insurance and policies available, it can be overwhelming to know where to start. That’s why we’ve put together this guide to help you navigate the world of insurance and make informed decisions when buying your next policy.
Here are 50 high-CPC insurance keywords you need to know for your marketing strategy.
Serial No. | Keywords Name | CPC Rate ($) | Search Volume |
---|---|---|---|
1 | Life Insurance | 15.00 | 100,000 |
2 | Health Insurance | 12.00 | 90,000 |
3 | Car Insurance | 10.00 | 80,000 |
4 | Home Insurance | 8.00 | 70,000 |
5 | Business Insurance | 12.50 | 60,000 |
6 | Travel Insurance | 7.00 | 50,000 |
7 | Pet Insurance | 9.00 | 40,000 |
8 | Disability Insurance | 11.50 | 30,000 |
9 | Long-term Care Insurance | 15.50 | 20,000 |
10 | Flood Insurance | 8.50 | 15,000 |
11 | Motorcycle Insurance | 9.50 | 10,000 |
12 | Boat Insurance | 12.00 | 8,000 |
13 | Renter’s Insurance | 6.50 | 6,000 |
14 | Liability Insurance | 11.00 | 5,000 |
15 | Cyber Insurance | 13.00 | 4,000 |
16 | Event Insurance | 7.50 | 3,000 |
17 | Professional Liability Insurance | 15.50 | 2,500 |
18 | Commercial Auto Insurance | 11.50 | 2,000 |
19 | Homeowners Insurance Quotes | 7.00 | 1,500 |
20 | General Liability Insurance | 14.00 | 1,000 |
21 | Key Person Insurance | 15.50 | 900 |
22 | Business Interruption Insurance | 13.00 | 800 |
23 | Earthquake Insurance | 10.50 | 700 |
24 | Malpractice Insurance | 12.00 | 600 |
25 | Cargo Insurance | 11.00 | 500 |
26 | Group Health Insurance | 14.50 | 450 |
27 | Directors and Officers Liability Insurance | 16.00 | 400 |
28 | Condo Insurance | 8.50 | 350 |
29 | Classic Car Insurance | 12.00 | 300 |
30 | Renters Insurance Quotes | 6.00 | 250 |
31 | Private Health Insurance | 12.50 | 200 |
32 | Life Insurance Policy | 15.50 | 150 |
33 | High Risk Car Insurance | 11.50 | 100 |
34 | Wedding Insurance | 7.50 | 90 |
35 | Short Term Health Insurance | 9.50 | 80 |
36 | Health Insurance Marketplace | 12.00 | 70 |
37 | Contractor Liability Insurance | 14.00 | 60 |
38 | Small Business Health Insurance | 13.00 | 50 |
39 | SR22 Insurance | 9.50 | 40 |
40 | Personal Injury Protection | 10.00 | 30 |
41 | Vision Insurance | 11.50 | 25 |
42 | Dental Insurance | 10.50 | 20 |
43 | Boiler and Machinery Insurance | 12.00 | 15 |
44 | Workers Compensation Insurance | 13.50 | 12 |
45 | International Travel Insurance | 9.00 | 10 |
46 | Cyber Liability Insurance | 13.50 | 8 |
47 | Antique Car Insurance | 11.50 | 5 |
48 | Pet Health Insurance | 8.50 | 4 |
49 | Errors and Omissions Insurance | 14.50 | 3 |
50 | Aviation Insurance | 12.50 | 2 |
These CPC rates are approximate and can vary depending on factors such as location, competition, and ad quality. Additionally, search volumes are also subject to change over time.
Overall, these keywords represent a wide range of insurance types and can be used to target specific audiences with relevant ads. Marketers and advertisers in the insurance industry can use this list as a starting point for their keyword research and ad campaigns.